<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New ways to rank the web – PulseRank</title>
	<atom:link href="http://oneriotdevelopernetwork.com/2009/10/01/new-ways-to-rank-the-web-%e2%80%93-pulserank/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneriotdevelopernetwork.com/2009/10/01/new-ways-to-rank-the-web-%e2%80%93-pulserank/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 04:04:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Real-Time Collaboration: OneRiot Opens Up &#124; Digital Media Buzz</title>
		<link>http://oneriotdevelopernetwork.com/2009/10/01/new-ways-to-rank-the-web-%e2%80%93-pulserank/comment-page-1/#comment-1048</link>
		<dc:creator>Real-Time Collaboration: OneRiot Opens Up &#124; Digital Media Buzz</dc:creator>
		<pubDate>Mon, 12 Apr 2010 02:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://oneriotdevelopernetwork.com/?p=715#comment-1048</guid>
		<description>[...] says one of OneRiot’s most notable features is its PulseRank, similar to the PageRank service but applicable to the realtime Web. PulseRank is being [...]</description>
		<content:encoded><![CDATA[<p>[...] says one of OneRiot’s most notable features is its PulseRank, similar to the PageRank service but applicable to the realtime Web. PulseRank is being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Stone</title>
		<link>http://oneriotdevelopernetwork.com/2009/10/01/new-ways-to-rank-the-web-%e2%80%93-pulserank/comment-page-1/#comment-910</link>
		<dc:creator>Roger Stone</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://oneriotdevelopernetwork.com/?p=715#comment-910</guid>
		<description>This approach is really useful for helping broadcasters deal with real-time news.  But the acceleration factor still has the danger that rumours (which are often sensational) are ranked because everyone looks at them.  It would be great to be able to distinguish between rehashes of stories such as straight retweets and those which are independent on the same subject or at least add some extra material</description>
		<content:encoded><![CDATA[<p>This approach is really useful for helping broadcasters deal with real-time news.  But the acceleration factor still has the danger that rumours (which are often sensational) are ranked because everyone looks at them.  It would be great to be able to distinguish between rehashes of stories such as straight retweets and those which are independent on the same subject or at least add some extra material</p>
]]></content:encoded>
	</item>
</channel>
</rss>
